| Place of Origin: | Jiangsu, China |
|---|---|
| Brand Name: | Marine Turbo |
| Certification: | ISO; CCS; GL |
| Model Number: | T- T-CR12/S |
| Minimum Order Quantity: | 1 pcs |
| Packaging Details: | Carton box, wood case |
| Delivery Time: | 1-4 working days |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 500 pcs / month |
| Model: | T- T-CR12/S | Size: | Standard Size, Or As Customer's Request |
|---|---|---|---|
| Type: | Diesel Engine Turbocharger | Fuel: | Heavy Fuel Oil, Marine Diesel Oil, Biofuel And Gas Operation |
| Engine Type: | Diesel, Biofuel And Gas Engines | Engine Power Range: | 450 KW - 5400kW |
| Permiss. Temp.: | Max. 650°C | Warranty: | 12 Months |
| Package: | Wood Case, Carton Box Or According To Require | ||
| Highlight: | turbo cartridge,turbocharger cartridge replacement |
||
T- T-CR12/S turbo cartridge belongs to T- / T- T-CR series of exhaust gas turbochargers. T- / T- T-CR series supercharger is a radial-flow turbocharger which consists of single-stage radial-flow turbine and centrifugal compressor. T-T-CR turbochargers adopts inboard plain bearing, uncooled casings and lubricated by the engine's lube oil system.
| Type | L(mm) | W(mm) | H(mm) | Weight (kg) |
| T- T-CR12/S | 858 | 402 | 432 | 155 |
| T- T-CR15/R | 715-724 | 500-520 | 525-672 | 200 |
| T- T-CR20/R | 900-960 | 662-692 | 700-730 | 400 |
| T- T-CR20/S | 1,165 | 715 | 678 | 350 |
| T- T-CR24/S | 1470 | 748 | 838 | 505 |
![]()
![]()
![]()