Model: | T- TCR12 | Size: | Standard Size, Or As Customer's Request |
---|---|---|---|
Type: | T- MAN Marine Turbocharger | Fuel: | Heavy Fuel Oil, Marine Diesel Oil, Biofuel And Gas Engines |
Engine Power Range: | 350 KW - 7MW | Turbine Type: | Radial Flow |
Two Stroke: | T- TCR18, T- TCR20, T- TCR22 | Four Stroke: | T- TCR10, T- TCR12, T- TCR14, T- TCR16 |
Quality: | High Performance, Top And High Level, Guaranteed | Certification: | ISO9001, CCS, Or GL |
Package: | Wood Case, Carton Box Or According To Require | ||
High Light: | casing bearing housing,turbine housing,Diesel Marine Turbo Casing |
T- TCR12 turbocharger bearing housing (also called bearing casing or bearing pedestal) belongs to T- MAN / T- TCR series marine turbocharger and its design features are as following:
T- MAN | T- TCR Series | L (mm) | H (mm) | W (mm) | Weight (kg) |
T- TCR10 | 860 | 410 | 327 | 48 | |
T- TCR12 | 889 | 496 | 401 | 78 | |
T- TCR14 | 950 | 623 | 534 | 108 | |
T- TCR16 | 1,091 | 658 | 590 | 175 | |
T- TCR18 | 1,311 | 870 | 730 | 306 | |
T- TCR20 | 1,662 | 970 | 852 | 504 | |
T- TCR22 | 1,990 | 1,320 | 1,068 | 1,044 |
The marine turbocharger, also known as exhaust gas turbocharger, is the main equipment in the diesel engine boosting system. It consists of a single-stage exhaust gas turbine and a centrifugal compressor. They are mounted on the same shaft to form the moving part of the marine turbocharger/exhaust gas turbocharger - the rotor. The function of the marine turbocharger/exhaust gas turbocharger is to use the diesel exhaust energy to drive the turbine to drive the compressor on the coaxial to increase the air pressure into the cylinder, so that the diesel engine power is greatly improved. The exhaust turbocharger approximately doubles the power of the diesel engine, but its weight is only increased 10%.