Model: | T- RR151 Bearing Casings | Size: | Standard Size, Or As Customer's Request |
---|---|---|---|
Type 1: | Exhaust Gas Turbocharger | Type 2: | T- ABB Marine Turbocharger |
Fuel: | Diesel, Fuel | Engine Type: | High-speed Diesel Engine And Fuel Gas Engine |
Application: | Marine Engine, Rail As Well As Earth-moving And Mining Equipment | Package: | Wood Case, Carton Box Or According To Require |
High Light: | casing bearing housing,turbine housing,Marine Turbo Bearing Casings |
T- RR151 turbocharger bearing casings (bearing housing) is belonging to one part of T- ABB / T- RR series turbocharger. The T- RR series turbocharger is a lightweight, low-cost turbocharger with robust design, offering high efficiency, high gas-inlet temperature capability and good compressor characteristics. The T-RR is designed for an output range of about 500 kW to 1,800 kW. T-RR series turbochargers are ideal fro high-speed diesel engines and gas engines whcih developed for higher outputs and lower engine fuel consumption.
It's used on diesel marine engine, rail as well as earthmoving and mining equipment.
T- ABB | T- RR Series |
T- RR131 | |
T- RR151 | |
T- RR181 | |
T- RR221 |
T- ABB | T- RR Series | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) | I(mm) | Weight (kg)* |
T- RR131 | 210 | 375.5 | 326.5 | 314 | 106 | 130 | 182 | 121 | 141 | 64 | |
T- RR151 | 232.5 | 432.5 | 371.5 | 362 | 121 | 139.5 | 210 | 140 | 161.5 | 103 | |
T- RR181 | 284.5 | 527.5 | 488 | 443 | 148 | 170.5 | 258 | 170.5 | 197.5 | 184 | |
T- RR221 | 348.5 | 642 | 585.5 | 542 | 181 | 209 | 314 | 255 | 241.5 | 334 |
Note: *without filter silencer/suction branch and without cooling water.
The turbocharger casing includes turbine part, bearing part and compressor part, so the turbine housing, bearing casing and compressor housings cover and protect all the important parts safely in the turbocharger to ensure a premium performance of the engine. The turbine casing, bearing casing and compressor housing are made by cast iron.