Model: | T- TCR12 | Type: | Exhaust Gas Turbocharger |
---|---|---|---|
Fuel: | Heavy Fuel Oil, Marine Diesel Oil, Biofuel And Gas Engines | Engine Power Range: | 350 KW - 7MW |
Turbine Type: | Radial Flow | Two Stroke: | T- TCR18, T- TCR20, T- TCR22 |
Four Stroke: | T- TCR10, T- TCR12, T- TCR14, T- TCR16 | Certification: | ISO9001, CCS, Or GL |
Application: | Marine Propulsion, Excavators, Locomotives, Power Generation, Off-road Vehicles, Machanical Drive, Mining, Marine Gensets | ||
Highlight: | turbo casing,turbine housing,Marine Engine Turbine Housing |
T- TCR12 Turbocharger compressor housings ( also called compressor casing or compressor cover) is belonging to T- / T- TCR series exhaust gas turbochargers, which were created to address the very special challenges faced by Heavy Fuel Oil, Marine Diesel Oil, biofuel and gas engines. Products are available for the entire engine power range, from 350 kW to 7MW per turbocharger. T- / T- TCR turbochargers are IMO Tier III compliant, and represent a robust, versatile modular platform– suitable for a wide variety of high-, medium- and low-speed engine applications.
T- | T- TCR Series | L (mm) | H (mm) | W (mm) | Weight (kg) |
T- TCR10 | 860 | 410 | 327 | 48 | |
T- TCR12 | 889 | 496 | 401 | 78 | |
T- TCR14 | 950 | 623 | 534 | 108 | |
T- TCR16 | 1,091 | 658 | 590 | 175 | |
T- TCR18 | 1,311 | 870 | 730 | 306 | |
T- TCR20 | 1,662 | 970 | 852 | 504 | |
T- TCR22 | 1,990 | 1,320 | 1,068 | 1,044 |
The turbocharger includes turbine part, bearing part and compressor part, so the turbine housing, bearing casing and compressor housings cover and protect all the important parts safely in the turbocharger to ensure a premium perforce of the engine. The turbine casing, bearing casing and compressor housing are made by cast iron. Some casings are water cooled which complicates the casting.